Canadian DollarsCAD |
solo$59/mo |
starter$89/mo |
business$119/mo |
Pro$159/mo |
enterprise$249/mo |
---|---|---|---|---|---|
Registers | 1 | 2 | 4 | 6 | 10 |
Staff Accounts | 1 | 2 | 4 | 6 | 10 |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Locations | 1 | 1 | 1 | 2 | 4 |
E-commerce | |||||
Customer Profiles | |||||
QuickBooks Integration | |||||
Loyalty Program | |||||
Coupon | |||||
Stock Mgmt | |||||
Invoicing | |||||
Email Receipt | |||||
API Integration | |||||
24/7 Support |